QXN/QXC
- Preset torque and angle sequence (QXN) or 32 preset torque and angle sequences (QXC)
- Torque range 1-80 Nm
- Repeatability ±4,0 %
- Brushless electric motor
- LED indicator lights (Pass/Fail)
- Digital display (QXC)
- Screw counter (QXC)
Type | Drive size | Torque [Nm] | RPM [min-1] | Weight [kg] | Battery voltage [V] | Dimensions [mm] | ||
---|---|---|---|---|---|---|---|---|
min. | max. | A | B | |||||
QXN/QXC 5 | ¼" | 1 | 5 | 1.213 | 1,6 | 20 | 552 | 9 |
QXN/QXC 10 | ⅜" | 2 | 10 | 936 | 1,6 | 20 | 525 | 13 |
QXN/QXC 15 | ⅜" | 3 | 15 | 600 | 1,6 | 20 | 525 | 13 |
QXN/QXC 18 | ¼" & ⅜" | 3,6 | 18 | 500 | 1,7 | 20 | 542 | 14 |
QXN/QXC 20 | ⅜" | 4 | 20 | 1.045 | 2,7 | 40 | 578 | 13 |
QXN/QXC 27 | ⅜" | 5,4 | 27 | 330 | 2,1 | 20 | 552 | 17 |
QXN/QXC 30 | ⅜" & ½" | 6 | 30 | 775 | 2,9/4,8 | 40 | 582 | 17 |
QXN/QXC 35 | ⅜" & ½" | 7 | 35 | 640 | 2,9/4,8 | 40 | 582 | 17 |
QXN/QXC 40 | ½" | 8 | 40 | 545 | 3,0/5,0 | 40 | 586 | 22 |
QXN/QXC 80 | ½" | 12 | 80 | 375 | 3,0/5,0 | 40 | 586 | 22 |
The battery-powered torque wrenches QX were designed for assembly works at a low torque range. With torques from 1-80 Nm and a repeatability of ±4,0 % the series QX is suitable for wheel assembly and other steel construction. The torque wrench is programmed by a selected bolt sequence, which consists of up to 32 individual steps of torque and angle. A colored LED indicates whether the bolting process passed or failed. The standard tool can be upgraded with further bolt sequences. There is the option to acquire the software additionally. With the software the operator can program the tool by himself. This offers maximum flexibility, if the tool is to be used for different bolt sequences.
Options
- Pistol design (until 18 Nm)
- INSIGHT™ Connect-App
- INSIGHTqcx™ Controller
- ProTight™ worker guidance system
ACCESSORIES
Scope of delivery
- Battery operated torque wrench QX-series
- Calibration certificate
- Operation manual