MFC
- High resistance with aluminium-titanium and light body
- 700 bar maximum operation pressure
- Repeatability of ± 3,0 %
- Torsion retaining ratchet system
- 360° x 180° multi-positional swivel quick release couplings
- Interchangeable cassettes with small head radius
- Suitable for continuous operation at maximum pressure
- Pressure relief valve prevents over pressure


| Type | Wrench size [mm] | Torque [Nm] | Weight [kg] | Dimensions [mm] | |||||
|---|---|---|---|---|---|---|---|---|---|
| min. | max. | A | BR | D1 | D2 | E | |||
| 2 MFC | 19 - 55 | 225 | 2.250 | 2,4 | 32 | 27-43 | 95 | 132 | 186 |
| 2 MFC | 60 | 235 | 2.350 | 2,6 | 32 | 46 | 95 | 132 | 186 |
| 4 MFC | 34 - 65 | 520 | 5.200 | 5,7 | 43 | 36-53 | 127 | 176 | 251 |
| 4 MFC | 70 - 80 | 575 | 5.750 | 6,4 | 43 | 56-61 | 127 | 176 | 251 |
| 8 MFC | 41 - 95 | 1.050 | 10.500 | 9,6 | 53 | 46-71 | 154 | 211 | 308 |
| 8 MFC | 100 - 105 | 1.100 | 11.000 | 10,0 | 53 | 75-78 | 154 | 211 | 308 |
| 14 MFC | 50 - 115 | 1.850 | 18.500 | 17,8 | 64 | 60-87 | 200 | 252 | 378 |
| 30 MFC | 85 - 155 | 4.190 | 41.900 | 31,0 | 85 | 77-115 | 253 | 300 | 460 |
| 30 MFC | 160 - 175 | 4.460 | 44.600 | 33,5 | 85 | 122-128 | 253 | 300 | 460 |
| 60 MFC | 145 - 185 | 9.250 | 92.500 | 108,0 | 120 | 123-146 | 338 | 380 | 590 |
| 60 MFC | 230 | 10.160 | 101.600 | 125,0 | 120 | 173 | 338 | 380 | 680 |
The MFC series hydraulic torque wrench is compact, flat and slim. The design makes it perfect for height-restricted applications. The torsion retaining pawl system achieves maximum efficiency as bolt torsion is restricted with each stroke, optimising direct preload force transmission.
Options
- Higher torques on request
- Personalized engraving on the housing (for example: company logo)
ACCESSORIES



Scope of delivery
- Hydraulic torque wrench MFC
- Interchangeable cassette
- Torque table
- Calibration certificate
- Operation manual
- Tool case (to type 14 MFC)

