LOW-F
- High resistance and long life with aluminum-titanium body
- Repeatability ±3,0 %
- Max. working pressure 700 bar
- Fine toothing prevents jamming
- Built in pressure relief valve prevents overpressure
- All standard cassettes are resistant at maximum torque
- Interchangeable cassettes with small head radius
- 360°x185° multi-positional connection port with quick or screw couplings
- Suitable for continuous operation at maximum pressure


| Type | Wrench size [mm] | Torque [Nm] | Weight [kg] | Dimensions [mm] | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| min. | max. | A | BR | C | D1 | D2 | E | |||
| 2 LOW-F | 19 - 46 | 260 | 2.600 | 3,0 | 32 | 26-37 | 51 | 97 | 125 | 193 |
| 2 LOW-F | 50 - 60 | 300 | 3.000 | 3,1 | 32 | 40-46 | 51 | 97 | 125 | 193 |
| 4 LOW-F | 27 - 65 | 540 | 5.400 | 6,7 | 41 | 36-53 | 64 | 125 | 158 | 250 |
| 4 LOW-F | 70 - 80 | 600 | 6.000 | 6,9 | 41 | 56-61 | 64 | 125 | 158 | 250 |
| 8 LOW-F | 50 - 80 | 1.180 | 11.800 | 11,8 | 52 | 44-63 | 78 | 157 | 189 | 310 |
| 8 LOW-F | 85 - 105 | 1.450 | 14.500 | 12,2 | 52 | 66-77 | 78 | 157 | 189 | 310 |
| 14 LOW-F | 70 - 100 | 2.120 | 21.200 | 18,4 | 64 | 59-77 | 93 | 191 | 223 | 378 |
| 14 LOW-F | 105 - 115 | 2.310 | 23.100 | 18,4 | 64 | 80-87 | 93 | 191 | 223 | 378 |
| 30 LOW-F | 80 - 115 | 4.380 | 43.800 | 45,0 | 83 | 72-95 | 97 | 242 | 291 | 405 |
| 30 LOW-F | 120 - 175 | 4.850 | 48.500 | 46,0 | 83 | 95-128 | 97 | 242 | 291 | 425 |
The hydraulic torque wrench series LOW-F is compact, flat and slim. The design makes it perfect for height-restricted applications. The fine toothing of the tool prevents jamming.
Options
- Higher torques on request
- Personalized engraving on the housing (for example: company logo)
ACCESSORIES



Scope of delivery
- Hydraulic torque wrench LOW-F
- Interchangeable cassette
- Torque table
- Calibration certificate
- Operation manual
- Tool case (to type 14 LOW-F)

