HSR
- Single-staged bolt tensioner with spring return
- Stud sizes M20-M115
- Max. pressure 1.500 bar
- Piston stroke 10 mm
- Piston stroke indication
- Piston overstroke prevention


Type | Stud size* | Load capacity [kN] | Weight [kg] | Dimensions [mm] | |||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
HSR 0 | M20-M22 | 160 | 2,5 | 67 | 93 | 63 | 114 |
HSR 1 | M24-M30 | 280 | 3,7 | 85 | 117-120 | 68-76 | 142-145 |
HSR 2 | M24-M36 | 450 | 5,5 | 103 | 117-126 | 75-89 | 142-151 |
HSR 3 | M33-M42 | 660 | 7,5 | 118 | 123-132 | 92-105 | 150-159 |
HSR 4 | M39-M48 | 1.000 | 11,5 | 141 | 132-144 | 112-128 | 164-176 |
HSR 5 | M52-M70 | 1.500 | 18,5 | 176 | 148-167 | 134-165 | 187-206 |
HSR 6 | M64-M90 | 2.500 | 33,0 | 219 | 167-180 | 172-205 | 216-235 |
HSR 7 | M90-M100 | 3.200 | 47,0 | 252 | 186-199 | 230-242 | 241-254 |
HSR 8 | M105-M115 | 4.100 | 63,5 | 283 | 199-212 | 255-270 | 264-277 |
* Other sizes on request!
The hydraulic tensioner series HSR is single-staged and applicable for stud sizes M20-M100.
Other sizes are available on request!
Options
- Other thread sizes on request
- Personalized engraving on the housing (for example: company logo)
ACCESSORIES

Scope of delivery
- Hydraulic tensioner HSR
- Adjuster rod
- Pressure force table
- Calibration certificate
- Operation manual